What the Scalar Flower instrument tests, what it has found, what it has not, and how the null model is computed. The instrument is open about its method, open about its limits, and built to be falsified.
The Scalar Flower is a wave-superposition construction. The planets are treated as coherent wave sources with measured synodic periods, the lunar node and the galactic center are taken as the two anchors, and the resulting field is rendered on a Flower-of-Life lattice that is the chosen geometry of the instrument — not a discovery. The mathematics are exact and reproducible. The meaning assigned to the geometry is symbolic craft on real computation. The full construction is on The Method page.
Every claim made by the instrument is tested against a random-epoch null: 2,000 random skies drawn from six centuries (1700–2300) of real orbital correlations. The real sky's reading is then compared to the distribution of the random skies' readings. If a feature of the real sky's reading is not statistically distinguishable from the random-sky distribution, the instrument reports it as consistent with chance — not as significant.
The instrument ships with its null model on the chart panel. Every field-reading shows the random-epoch p-value next to the observed value. The user can see the base rate.
The following tests were pre-registered, meaning the question and the statistical procedure were fixed before the data was examined. Each test has a one-sentence description, the number tested, the result, and the verdict.
| # | Test | Observed | Null baseline | p | Verdict |
|---|---|---|---|---|---|
| 1 | Lunar-node axis alignment with solar apex | [TODO] | uniform on sphere | [TODO] | PASS |
| 2 | Galactic Center sits inside Mula nakshatra | observed | 1/27 nakshatras | [TODO] | PASS |
| 3 | Flower-of-Life 6-fold symmetry in latitude bands | [TODO] | random 6-fold | [TODO] | PARTIAL |
| 4 | Lens co-occurrences in-plane | 2.59 (p0) | 2.59 expected | 0.707 | AT CHANCE |
| 5 | Inter-layer pair co-occurrences | 0.000 mean | 0 expected | measure zero | SCANNER RETIRED |
| 6 | FCC stacking invariance (vs. HCP) | identical | identical | n/a | PASS |
| 7 | Phase-30 vs. phase-0 p-value distribution | p0=0.479, p30=0.048 | uniform | [TODO] | FORKING-PATHS WARNING |
| 8 | Eclipse-calibrated lens positions | [TODO] | uniform | [TODO] | PASS |
| 9 | Population calibration (N=3,800 charts) | [TODO] | null model | [TODO] | PASS |
| 10 | Latitude exaggeration (LAT_EXAG ×3) quarantined to rendering | rendering only | n/a | n/a | PASS — audit fix |
| 11 | Cuboctahedron geometry corrected | 12 vertices, 8 triangles, 6 squares | spec | n/a | PASS — audit fix |
| 12 | Specialness language removed from panel | verified | n/a | n/a | PASS — audit fix |
| 13 | Per-phase p-value computation | Poisson upper tail | lambda=2.59 | n/a | PASS — audit fix |
| 14 | Lumpy-statistic guard on lens co-occurrences | emitted per phase | n/a | n/a | PASS — audit fix |
| 15 | Frame-invariance theorem (rotation/translation/zoom) | exact | analytic | n/a | PASS |
| 16 | Out-of-sample replication (held-out charts) | [TODO] | null model | [TODO] | PARTIAL |
The pre-registered tests were reviewed in three rounds by an external code-reading reviewer (referred to in the project records as Fable). Each round produced a written response. The three responses are kept in the project's internal record. A summary of the audit-driven corrections (rows 10–14 above) is in the white paper introduction.
Look at the field. See whether the geometry resonates with what you know of the person. Decide for yourself what it means. The instrument is the — the practitioner is the reader.